Usage Statistics for www.dj-manhatten.info

Summary Period: April 2021
Generated 01-May-2021 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 25912
Total Files 21157
Total Pages 25306
Total Visits 2801
Total KBytes 243509
Total Unique Sites 625
Total Unique URLs 91
Total Unique Referrers 2950
Total Unique User Agents 192
. Avg Max
Hits per Hour 35 309
Hits per Day 863 1616
Files per Day 705 1355
Pages per Day 843 1551
Sites per Day 20 49
Visits per Day 93 148
KBytes per Day 8117 29838
Hits by Response Code
Code 200 - OK 81.65% 21157
Code 302 - Found 2.22% 576
Code 304 - Not Modified 0.04% 10
Code 404 - Not Found 16.09% 4169

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 521 2.01% 396 1.87% 508 2.01% 109 3.89% 36 5.76% 4083 1.68%
2 573 2.21% 434 2.05% 564 2.23% 96 3.43% 30 4.80% 4611 1.89%
3 718 2.77% 446 2.11% 665 2.63% 104 3.71% 29 4.64% 4457 1.83%
4 573 2.21% 408 1.93% 565 2.23% 73 2.61% 30 4.80% 4372 1.80%
5 757 2.92% 617 2.92% 747 2.95% 138 4.93% 36 5.76% 9231 3.79%
6 891 3.44% 681 3.22% 888 3.51% 135 4.82% 36 5.76% 6959 2.86%
7 601 2.32% 441 2.08% 589 2.33% 101 3.61% 26 4.16% 4477 1.84%
8 717 2.77% 525 2.48% 705 2.79% 96 3.43% 26 4.16% 5246 2.15%
9 643 2.48% 438 2.07% 632 2.50% 93 3.32% 23 3.68% 4558 1.87%
10 1400 5.40% 1208 5.71% 1396 5.52% 122 4.36% 32 5.12% 12140 4.99%
11 1565 6.04% 1355 6.40% 1551 6.13% 148 5.28% 49 7.84% 13925 5.72%
12 1237 4.77% 1123 5.31% 1201 4.75% 118 4.21% 28 4.48% 12019 4.94%
13 830 3.20% 744 3.52% 828 3.27% 94 3.36% 25 4.00% 7983 3.28%
14 453 1.75% 355 1.68% 446 1.76% 59 2.11% 23 3.68% 3675 1.51%
15 699 2.70% 623 2.94% 689 2.72% 82 2.93% 23 3.68% 6227 2.56%
16 747 2.88% 614 2.90% 738 2.92% 98 3.50% 32 5.12% 6139 2.52%
17 849 3.28% 507 2.40% 841 3.32% 83 2.96% 32 5.12% 5218 2.14%
18 927 3.58% 736 3.48% 925 3.66% 71 2.53% 18 2.88% 7663 3.15%
19 1133 4.37% 927 4.38% 1097 4.33% 101 3.61% 30 4.80% 9266 3.81%
20 673 2.60% 539 2.55% 660 2.61% 86 3.07% 30 4.80% 5484 2.25%
21 645 2.49% 560 2.65% 639 2.53% 104 3.71% 29 4.64% 6173 2.54%
22 664 2.56% 573 2.71% 659 2.60% 92 3.28% 22 3.52% 5811 2.39%
23 584 2.25% 502 2.37% 581 2.30% 63 2.25% 23 3.68% 5383 2.21%
24 684 2.64% 476 2.25% 665 2.63% 64 2.28% 29 4.64% 5069 2.08%
25 1065 4.11% 847 4.00% 1038 4.10% 88 3.14% 48 7.68% 9545 3.92%
26 1135 4.38% 922 4.36% 1109 4.38% 105 3.75% 31 4.96% 12082 4.96%
27 1202 4.64% 1112 5.26% 1185 4.68% 108 3.86% 40 6.40% 12416 5.10%
28 1190 4.59% 1153 5.45% 1175 4.64% 111 3.96% 33 5.28% 13522 5.55%
29 620 2.39% 576 2.72% 595 2.35% 64 2.28% 30 4.80% 5940 2.44%
30 1616 6.24% 1319 6.23% 1425 5.63% 87 3.11% 38 6.08% 29838 12.25%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1023 3.95% 27 811 3.83% 33 1015 4.01% 277 8318 3.42%
1 35 1078 4.16% 29 871 4.12% 35 1071 4.23% 304 9128 3.75%
2 38 1140 4.40% 30 914 4.32% 37 1130 4.47% 325 9749 4.00%
3 38 1165 4.50% 30 924 4.37% 38 1150 4.54% 334 10016 4.11%
4 38 1140 4.40% 30 900 4.25% 37 1122 4.43% 324 9714 3.99%
5 37 1138 4.39% 30 900 4.25% 37 1111 4.39% 330 9902 4.07%
6 43 1312 5.06% 29 892 4.22% 37 1127 4.45% 316 9481 3.89%
7 36 1080 4.17% 30 906 4.28% 35 1065 4.21% 318 9537 3.92%
8 35 1068 4.12% 30 921 4.35% 35 1056 4.17% 315 9458 3.88%
9 35 1069 4.13% 28 861 4.07% 33 1019 4.03% 296 8875 3.64%
10 35 1060 4.09% 29 893 4.22% 34 1029 4.07% 300 9012 3.70%
11 35 1051 4.06% 30 918 4.34% 34 1043 4.12% 402 12074 4.96%
12 36 1083 4.18% 31 947 4.48% 35 1075 4.25% 319 9555 3.92%
13 34 1027 3.96% 29 889 4.20% 33 1014 4.01% 314 9406 3.86%
14 37 1130 4.36% 31 948 4.48% 36 1087 4.30% 323 9704 3.99%
15 36 1101 4.25% 31 944 4.46% 36 1090 4.31% 329 9876 4.06%
16 34 1025 3.96% 28 856 4.05% 33 1012 4.00% 303 9083 3.73%
17 33 997 3.85% 28 842 3.98% 32 983 3.88% 295 8848 3.63%
18 31 956 3.69% 26 803 3.80% 31 942 3.72% 277 8297 3.41%
19 39 1199 4.63% 34 1022 4.83% 39 1180 4.66% 928 27834 11.43%
20 32 976 3.77% 27 813 3.84% 31 942 3.72% 305 9152 3.76%
21 33 992 3.83% 27 818 3.87% 32 961 3.80% 303 9091 3.73%
22 35 1054 4.07% 24 746 3.53% 34 1046 4.13% 261 7817 3.21%
23 34 1048 4.04% 27 818 3.87% 34 1036 4.09% 319 9584 3.94%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 20788 80.23% 207714 85.30% /stats/
2 196 0.76% 19340 7.94% /stats/usage_202104.html
3 31 0.12% 2243 0.92% /stats/usage_201302.html
4 10 0.04% 867 0.36% /stats/usage_201306.html
5 6 0.02% 591 0.24% /stats/usage_201605.html
6 5 0.02% 488 0.20% /stats/usage_201405.html
7 4 0.02% 401 0.16% /stats/usage_201407.html
8 4 0.02% 417 0.17% /stats/usage_201507.html
9 3 0.01% 12 0.00% /stats/daily_usage_201605.png
10 3 0.01% 312 0.13% /stats/usage_201505.html
11 3 0.01% 311 0.13% /stats/usage_201506.html
12 2 0.01% 11 0.00% /stats/ctry_usage_201507.png
13 2 0.01% 182 0.07% /stats/usage_201301.html
14 2 0.01% 154 0.06% /stats/usage_201303.html
15 2 0.01% 163 0.07% /stats/usage_201304.html
16 2 0.01% 167 0.07% /stats/usage_201305.html
17 2 0.01% 166 0.07% /stats/usage_201307.html
18 2 0.01% 182 0.07% /stats/usage_201308.html
19 2 0.01% 174 0.07% /stats/usage_201309.html
20 2 0.01% 176 0.07% /stats/usage_201310.html
21 2 0.01% 170 0.07% /stats/usage_201311.html
22 2 0.01% 172 0.07% /stats/usage_201312.html
23 2 0.01% 180 0.07% /stats/usage_201401.html
24 2 0.01% 169 0.07% /stats/usage_201402.html
25 2 0.01% 185 0.08% /stats/usage_201404.html
26 2 0.01% 194 0.08% /stats/usage_201406.html
27 2 0.01% 199 0.08% /stats/usage_201409.html
28 2 0.01% 210 0.09% /stats/usage_201410.html
29 2 0.01% 206 0.08% /stats/usage_201411.html
30 2 0.01% 207 0.09% /stats/usage_201412.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 20788 80.23% 207714 85.30% /stats/
2 196 0.76% 19340 7.94% /stats/usage_202104.html
3 31 0.12% 2243 0.92% /stats/usage_201302.html
4 10 0.04% 867 0.36% /stats/usage_201306.html
5 6 0.02% 591 0.24% /stats/usage_201605.html
6 5 0.02% 488 0.20% /stats/usage_201405.html
7 4 0.02% 417 0.17% /stats/usage_201507.html
8 4 0.02% 401 0.16% /stats/usage_201407.html
9 3 0.01% 312 0.13% /stats/usage_201505.html
10 3 0.01% 311 0.13% /stats/usage_201506.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 20788 80.23% 2287 95.53% /stats/
2 31 0.12% 18 0.75% /stats/usage_201302.html
3 196 0.76% 18 0.75% /stats/usage_202104.html
4 10 0.04% 5 0.21% /stats/usage_201306.html
5 5 0.02% 4 0.17% /stats/usage_201405.html
6 6 0.02% 4 0.17% /stats/usage_201605.html
7 4 0.02% 3 0.13% /stats/usage_201407.html
8 4 0.02% 3 0.13% /stats/usage_201507.html
9 2 0.01% 2 0.08% /stats/usage_201301.html
10 2 0.01% 2 0.08% /stats/usage_201503.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 20788 80.23% 2279 95.44% /stats/
2 196 0.76% 18 0.75% /stats/usage_202104.html
3 31 0.12% 16 0.67% /stats/usage_201302.html
4 6 0.02% 5 0.21% /stats/usage_201605.html
5 10 0.04% 4 0.17% /stats/usage_201306.html
6 5 0.02% 3 0.13% /stats/usage_201405.html
7 4 0.02% 2 0.08% /stats/usage_201407.html
8 3 0.01% 2 0.08% /stats/usage_201506.html
9 4 0.02% 2 0.08% /stats/usage_201507.html
10 2 0.01% 2 0.08% /stats/usage_201511.html

Top 30 of 2950 Total Referrers
# Hits Referrer
1 2540 9.80% https://vk.com/transfertaksi
2 1433 5.53% - (Direct Request)
3 736 2.84% https://mosbordell.com
4 714 2.76% https://getery.xyz
5 590 2.28% https://seks-dosug.com
6 590 2.28% https://seksvibor.xyz
7 498 1.92% https://hydraruzxpnew4aff.ru
8 470 1.81% https://tak.si/
9 451 1.74% https://hydraruzxpnew4aff.ru/
10 283 1.09% https://lolz.guru/articles
11 274 1.06% https://lolz.guru/articles/
12 262 1.01% https://lolz.guru/market/
13 260 1.00% https://lolz.guru/market
14 252 0.97% https://behindmlm.com/
15 186 0.72% https://www.google.ru/search
16 175 0.68% http://fitzsturisis2010.wordpress.com
17 157 0.61% https://falco3d.com/
18 143 0.55% https://lordfilm.tw/index.phpp
19 124 0.48% https://seoprofisional.ru
20 119 0.46% http://carder.pw/
21 117 0.45% http://carder.pw
22 98 0.38% https://crackzipraronline.com
23 93 0.36% https://fraud-world.top
24 91 0.35% https://hydrarusxpnew4af.xn--nion-pqa.cc/
25 88 0.34% https://source-byte.com/
26 86 0.33% https://fraud-world.top/
27 86 0.33% https://source-byte.com
28 85 0.33% https://crackzipraronline.com/
29 85 0.33% https://falco3d.com
30 85 0.33% https://lordfilm.tw/poborki/

Top 20 of 514 Total Search Strings
# Hits Search String
1 34 4.32% https://doska.info/
2 28 3.56% https://ssylki.info/
3 28 3.56% https://znakomstva.net/
4 24 3.05% https://m.znakomstva.net/
5 24 3.05% https://tak.si/
6 24 3.05% https://vk.com/transfertaksi
7 16 2.03% https://masla.info/
8 8 1.02% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
9 8 1.02% https://doma.info/
10 5 0.64% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
11 5 0.64% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-matovye/
12 4 0.51% celulitis nunca mas
13 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/
14 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-detskoj/
15 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-kuhni/
16 4 0.51% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/remont-kvartir/remont-spalni/
17 3 0.38% gana dinero escribiendo
18 3 0.38% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-mozhet-vest
19 3 0.38% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/kazan/operat
20 3 0.38% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/

Top 15 of 192 Total User Agents
# Hits User Agent
1 642 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
2 624 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
3 624 2.41% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 622 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 621 2.40% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 620 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
7 615 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 611 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 607 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
10 605 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 602 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 593 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
13 592 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 591 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
15 586 2.26% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25

Usage by Country for April 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 9667 37.31% 6875 32.50% 69256 28.44% Unresolved/Unknown
2 6445 24.87% 5726 27.06% 66257 27.21% United States
3 2003 7.73% 1852 8.75% 18672 7.67% Russian Federation
4 1693 6.53% 1680 7.94% 17002 6.98% Ukraine
5 1279 4.94% 1274 6.02% 12732 5.23% Romania
6 870 3.36% 850 4.02% 8773 3.60% Great Britain (UK)
7 528 2.04% 526 2.49% 5256 2.16% European Union
8 516 1.99% 0 0.00% 0 0.00% Bulgaria
9 473 1.83% 473 2.24% 4726 1.94% Portugal
10 383 1.48% 383 1.81% 3826 1.57% Italy
11 341 1.32% 341 1.61% 3408 1.40% Croatia
12 309 1.19% 0 0.00% 61 0.03% China
13 293 1.13% 215 1.02% 21929 9.01% Germany
14 246 0.95% 246 1.16% 2459 1.01% Australia
15 209 0.81% 208 0.98% 2079 0.85% Poland
16 124 0.48% 74 0.35% 925 0.38% Switzerland
17 107 0.41% 103 0.49% 1030 0.42% Netherlands
18 93 0.36% 85 0.40% 850 0.35% Sweden
19 77 0.30% 77 0.36% 769 0.32% Denmark
20 66 0.25% 63 0.30% 630 0.26% South Africa
21 32 0.12% 32 0.15% 320 0.13% Chile
22 25 0.10% 25 0.12% 250 0.10% Malaysia
23 23 0.09% 23 0.11% 230 0.09% Estonia
24 22 0.08% 3 0.01% 203 0.08% Canada
25 20 0.08% 2 0.01% 176 0.07% France
26 16 0.06% 4 0.02% 291 0.12% Korea, Republic of
27 10 0.04% 2 0.01% 145 0.06% Seychelles
28 8 0.03% 0 0.00% 1 0.00% Iran
29 5 0.02% 5 0.02% 503 0.21% Thailand
30 4 0.02% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23