Usage Statistics for www.dj-manhatten.info

Summary Period: October 2021
Generated 01-Nov-2021 03:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 22533
Total Files 20378
Total Pages 21448
Total Visits 3609
Total KBytes 209124
Total Unique Sites 828
Total Unique URLs 27
Total Unique Referrers 2462
Total Unique User Agents 224
. Avg Max
Hits per Hour 30 212
Hits per Day 726 1397
Files per Day 657 1071
Pages per Day 691 1107
Sites per Day 26 59
Visits per Day 116 172
KBytes per Day 6746 10930
Hits by Response Code
Code 200 - OK 90.44% 20378
Code 302 - Found 2.36% 532
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 7.19% 1619

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 769 3.41% 748 3.67% 765 3.57% 113 3.13% 35 4.23% 7648 3.66%
2 1022 4.54% 995 4.88% 1015 4.73% 146 4.05% 44 5.31% 9926 4.75%
3 655 2.91% 625 3.07% 649 3.03% 115 3.19% 38 4.59% 6240 2.98%
4 618 2.74% 500 2.45% 551 2.57% 127 3.52% 41 4.95% 4996 2.39%
5 637 2.83% 576 2.83% 612 2.85% 109 3.02% 36 4.35% 5829 2.79%
6 964 4.28% 914 4.49% 931 4.34% 136 3.77% 39 4.71% 9125 4.36%
7 1397 6.20% 803 3.94% 958 4.47% 172 4.77% 37 4.47% 8102 3.87%
8 960 4.26% 939 4.61% 953 4.44% 148 4.10% 35 4.23% 9374 4.48%
9 1035 4.59% 1006 4.94% 1025 4.78% 141 3.91% 33 3.99% 10045 4.80%
10 692 3.07% 578 2.84% 632 2.95% 142 3.93% 37 4.47% 5778 2.76%
11 890 3.95% 761 3.73% 831 3.87% 126 3.49% 41 4.95% 7600 3.63%
12 562 2.49% 522 2.56% 559 2.61% 112 3.10% 24 2.90% 5215 2.49%
13 575 2.55% 540 2.65% 572 2.67% 128 3.55% 38 4.59% 5519 2.64%
14 692 3.07% 673 3.30% 688 3.21% 147 4.07% 35 4.23% 6798 3.25%
15 610 2.71% 531 2.61% 578 2.69% 134 3.71% 50 6.04% 5307 2.54%
16 695 3.08% 613 3.01% 655 3.05% 101 2.80% 37 4.47% 6253 2.99%
17 1132 5.02% 1071 5.26% 1107 5.16% 154 4.27% 33 3.99% 10930 5.23%
18 540 2.40% 510 2.50% 524 2.44% 104 2.88% 35 4.23% 5345 2.56%
19 653 2.90% 630 3.09% 651 3.04% 103 2.85% 37 4.47% 6293 3.01%
20 587 2.61% 517 2.54% 565 2.63% 94 2.60% 35 4.23% 5246 2.51%
21 457 2.03% 403 1.98% 431 2.01% 89 2.47% 29 3.50% 4552 2.18%
22 1114 4.94% 1032 5.06% 1061 4.95% 131 3.63% 55 6.64% 10511 5.03%
23 738 3.28% 716 3.51% 736 3.43% 122 3.38% 53 6.40% 7229 3.46%
24 909 4.03% 856 4.20% 899 4.19% 143 3.96% 59 7.13% 9017 4.31%
25 1026 4.55% 944 4.63% 989 4.61% 139 3.85% 45 5.43% 9432 4.51%
26 690 3.06% 635 3.12% 655 3.05% 129 3.57% 46 5.56% 6834 3.27%
27 433 1.92% 377 1.85% 408 1.90% 83 2.30% 39 4.71% 3860 1.85%
28 383 1.70% 348 1.71% 378 1.76% 73 2.02% 30 3.62% 3478 1.66%
29 407 1.81% 388 1.90% 403 1.88% 90 2.49% 27 3.26% 4093 1.96%
30 392 1.74% 365 1.79% 385 1.80% 78 2.16% 31 3.74% 4694 2.24%
31 299 1.33% 262 1.29% 282 1.31% 73 2.02% 27 3.26% 3855 1.84%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 913 4.05% 25 800 3.93% 27 864 4.03% 278 8616 4.12%
1 27 840 3.73% 26 808 3.97% 26 825 3.85% 273 8457 4.04%
2 27 845 3.75% 24 752 3.69% 25 798 3.72% 242 7513 3.59%
3 27 859 3.81% 26 818 4.01% 27 843 3.93% 273 8462 4.05%
4 28 886 3.93% 27 861 4.23% 28 876 4.08% 277 8597 4.11%
5 29 928 4.12% 28 878 4.31% 29 903 4.21% 293 9081 4.34%
6 25 786 3.49% 24 747 3.67% 24 769 3.59% 253 7852 3.75%
7 28 872 3.87% 27 839 4.12% 27 855 3.99% 274 8502 4.07%
8 28 882 3.91% 26 829 4.07% 28 871 4.06% 272 8435 4.03%
9 32 993 4.41% 27 859 4.22% 29 912 4.25% 282 8743 4.18%
10 27 860 3.82% 27 845 4.15% 27 859 4.01% 276 8562 4.09%
11 28 871 3.87% 26 806 3.96% 27 844 3.94% 262 8128 3.89%
12 34 1084 4.81% 29 927 4.55% 33 1029 4.80% 312 9676 4.63%
13 31 980 4.35% 29 924 4.53% 30 947 4.42% 301 9319 4.46%
14 31 983 4.36% 30 935 4.59% 31 971 4.53% 315 9768 4.67%
15 35 1094 4.86% 31 977 4.79% 33 1033 4.82% 328 10161 4.86%
16 27 861 3.82% 26 836 4.10% 27 849 3.96% 269 8348 3.99%
17 29 902 4.00% 26 825 4.05% 28 874 4.07% 270 8366 4.00%
18 33 1029 4.57% 29 926 4.54% 31 991 4.62% 306 9474 4.53%
19 35 1089 4.83% 27 851 4.18% 29 917 4.28% 278 8625 4.12%
20 29 910 4.04% 27 864 4.24% 28 885 4.13% 285 8843 4.23%
21 30 952 4.22% 26 836 4.10% 28 874 4.07% 289 8970 4.29%
22 35 1095 4.86% 27 837 4.11% 31 978 4.56% 275 8531 4.08%
23 32 1019 4.52% 25 798 3.92% 28 881 4.11% 261 8098 3.87%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 20302 90.10% 202679 96.92% /stats/
2 37 0.16% 2677 1.28% /stats/usage_201302.html
3 14 0.06% 1214 0.58% /stats/usage_201306.html
4 2 0.01% 210 0.10% /stats/usage_202008.html
5 1 0.00% 91 0.04% /stats/usage_201301.html
6 1 0.00% 91 0.04% /stats/usage_201308.html
7 1 0.00% 90 0.04% /stats/usage_201401.html
8 1 0.00% 99 0.05% /stats/usage_201409.html
9 1 0.00% 104 0.05% /stats/usage_201503.html
10 1 0.00% 104 0.05% /stats/usage_201506.html
11 1 0.00% 102 0.05% /stats/usage_201510.html
12 1 0.00% 99 0.05% /stats/usage_201511.html
13 1 0.00% 98 0.05% /stats/usage_201512.html
14 1 0.00% 98 0.05% /stats/usage_201609.html
15 1 0.00% 100 0.05% /stats/usage_201812.html
16 1 0.00% 103 0.05% /stats/usage_202005.html
17 1 0.00% 104 0.05% /stats/usage_202007.html
18 1 0.00% 104 0.05% /stats/usage_202009.html
19 1 0.00% 101 0.05% /stats/usage_202010.html
20 1 0.00% 103 0.05% /stats/usage_202011.html
21 1 0.00% 102 0.05% /stats/usage_202012.html
22 1 0.00% 101 0.05% /stats/usage_202101.html
23 1 0.00% 95 0.05% /stats/usage_202102.html
24 1 0.00% 101 0.05% /stats/usage_202103.html
25 1 0.00% 99 0.05% /stats/usage_202107.html
26 1 0.00% 99 0.05% /stats/usage_202108.html
27 1 0.00% 46 0.02% /stats/usage_202110.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 20302 90.10% 202679 96.92% /stats/
2 37 0.16% 2677 1.28% /stats/usage_201302.html
3 14 0.06% 1214 0.58% /stats/usage_201306.html
4 2 0.01% 210 0.10% /stats/usage_202008.html
5 1 0.00% 104 0.05% /stats/usage_202007.html
6 1 0.00% 104 0.05% /stats/usage_201503.html
7 1 0.00% 104 0.05% /stats/usage_202009.html
8 1 0.00% 104 0.05% /stats/usage_201506.html
9 1 0.00% 103 0.05% /stats/usage_202011.html
10 1 0.00% 103 0.05% /stats/usage_202005.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 20302 90.10% 3153 98.44% /stats/
2 37 0.16% 19 0.59% /stats/usage_201302.html
3 14 0.06% 13 0.41% /stats/usage_201306.html
4 2 0.01% 2 0.06% /stats/usage_202008.html
5 1 0.00% 1 0.03% /stats/usage_201301.html
6 1 0.00% 1 0.03% /stats/usage_201308.html
7 1 0.00% 1 0.03% /stats/usage_201409.html
8 1 0.00% 1 0.03% /stats/usage_201503.html
9 1 0.00% 1 0.03% /stats/usage_201510.html
10 1 0.00% 1 0.03% /stats/usage_201512.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 20302 90.10% 3150 98.44% /stats/
2 37 0.16% 19 0.59% /stats/usage_201302.html
3 14 0.06% 12 0.37% /stats/usage_201306.html
4 2 0.01% 2 0.06% /stats/usage_202008.html
5 1 0.00% 1 0.03% /stats/usage_201301.html
6 1 0.00% 1 0.03% /stats/usage_201401.html
7 1 0.00% 1 0.03% /stats/usage_201409.html
8 1 0.00% 1 0.03% /stats/usage_201506.html
9 1 0.00% 1 0.03% /stats/usage_201609.html
10 1 0.00% 1 0.03% /stats/usage_201812.html

Top 30 of 2462 Total Referrers
# Hits Referrer
1 1992 8.84% - (Direct Request)
2 826 3.67% https://getery.xyz
3 708 3.14% https://seksvibor.xyz
4 590 2.62% https://seks-dosug.com
5 472 2.09% https://mosbordell.com
6 441 1.96% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
7 347 1.54% https://hydraruzzxpnew4af.com
8 289 1.28% https://hydraruzzxpnew4af.com/
9 254 1.13% https://hydraruzxpnew4af-oniion.com
10 250 1.11% https://hydraruzxpnew4af-onionl.com/
11 247 1.10% https://hydraruzxpnew4af-onionl.com
12 241 1.07% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
13 234 1.04% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
14 229 1.02% https://hydraclubbioknikokex7njh.com/
15 227 1.01% https://hydraruzxpnew4af-onilon.com
16 218 0.97% https://hydraclubbioknikokex7njh.com
17 215 0.95% https://hydraruzxpnew4af-onilon.com/
18 205 0.91% https://hydraruzxpnew4af-oniion.com/
19 178 0.79% http://miasstrening.site/
20 175 0.78% http://miasstrening.ru
21 174 0.77% https://lolz.guru/articles/
22 168 0.75% https://lolz.guru/articles
23 160 0.71% http://free-games-download.falcoware.com
24 156 0.69% https://1hydraonionsite.com/
25 153 0.68% https://lolz.guru/market/
26 147 0.65% https://lolz.guru/market
27 146 0.65% https://torg-opt.store
28 144 0.64% https://1hydraonionsite.com
29 144 0.64% https://lolz.guru
30 142 0.63% https://1hydraoniontor.com/

Top 20 of 361 Total Search Strings
# Hits Search String
1 24 4.99% https://fabrica-tumana.ru/
2 24 4.99% https://vasil.cyou/
3 18 3.74% https://tkspro.ru/
4 6 1.25% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 5 1.04% https://xn----7sbkdretxetcn4k.com/blog/kak-spisat-dolgi-po-kreditam-v-2021-godu/
6 4 0.83% celulitis nunca mas
7 4 0.83% https://languagefocus.ru/cases/
8 4 0.83% https://permanentrf.ru/
9 4 0.83% https://vasil.cyou/iam
10 3 0.62% https://linii-rf.ru/barnaul/gruzoperevozki-po-gorodu/
11 3 0.62% https://sil-ex.ru/catalog/suhie-poroshki-dlya-polucheniya-zhidkih-stekol/
12 3 0.62% https://xn----7sbkdretxetcn4k.com/
13 3 0.62% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
14 2 0.42% derritela de amor
15 2 0.42% https://climatville.ru/servises/sistemy-kondicionirovaniya-vozduha/montazh-kondicionirovaniya/
16 2 0.42% https://languagefocus.ru/
17 2 0.42% https://languagefocus.ru/methodology/
18 2 0.42% https://languagefocus.ru/programs/summer-camp/
19 2 0.42% https://linii-rf.ru/astraxan/poputnye-gruzoperevozki/
20 2 0.42% https://linii-rf.ru/bryansk/poputnye-gruzoperevozki/

Top 15 of 224 Total User Agents
# Hits User Agent
1 974 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 925 4.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 920 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 773 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 555 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 519 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 501 2.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 497 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 492 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 492 2.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 491 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 490 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 490 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 488 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 485 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 7279 32.30% 5744 28.19% 60241 28.81% United States
2 4464 19.81% 4398 21.58% 44358 21.21% Unresolved/Unknown
3 1549 6.87% 1485 7.29% 14907 7.13% Russian Federation
4 1479 6.56% 1478 7.25% 14759 7.06% Poland
5 1326 5.88% 1225 6.01% 12359 5.91% Great Britain (UK)
6 969 4.30% 966 4.74% 9642 4.61% Romania
7 945 4.19% 936 4.59% 9670 4.62% Italy
8 780 3.46% 780 3.83% 7789 3.72% Denmark
9 510 2.26% 509 2.50% 5705 2.73% Seychelles
10 506 2.25% 496 2.43% 5154 2.46% European Union
11 406 1.80% 406 1.99% 4054 1.94% Czech Republic
12 364 1.62% 362 1.78% 3614 1.73% Argentina
13 261 1.16% 259 1.27% 2586 1.24% Croatia
14 169 0.75% 169 0.83% 1688 0.81% Albania
15 167 0.74% 167 0.82% 1667 0.80% Portugal
16 141 0.63% 101 0.50% 1089 0.52% Sweden
17 134 0.59% 96 0.47% 1035 0.50% Greece
18 104 0.46% 104 0.51% 1114 0.53% Brazil
19 102 0.45% 92 0.45% 1198 0.57% Ukraine
20 93 0.41% 4 0.02% 355 0.17% Germany
21 86 0.38% 86 0.42% 858 0.41% Belgium
22 84 0.37% 84 0.41% 838 0.40% Mexico
23 82 0.36% 67 0.33% 670 0.32% Canada
24 67 0.30% 67 0.33% 669 0.32% Bulgaria
25 65 0.29% 65 0.32% 649 0.31% Switzerland
26 61 0.27% 39 0.19% 392 0.19% Netherlands
27 57 0.25% 57 0.28% 568 0.27% Slovakia
28 56 0.25% 54 0.26% 539 0.26% Chile
29 54 0.24% 0 0.00% 3 0.00% China
30 33 0.15% 32 0.16% 319 0.15% Latvia


Generated by Webalizer Version 2.23